| Management number | 214765187 | Release Date | 2026/04/12 | List Price | $112.00 | Model Number | 214765187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | RENOGY REGO |
|---|---|
| Voltage | 12 Volts |
| Wattage | 1000 watts |
| Model Name | RENOGY REGO Inverter P2 |
| Item Weight | 6 Pounds |
| Display Type | LED |
| Manufacturer | RENOGY REGO |
| Model Number | P2 |
| Output Power | 2000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1 x 1000W 12V Pure Sine Wave Inverter, 1 x 16.4 ft Inverter Remote Control, 1 x 4AWG 3ft Inverter Cables(Pair), Instruction Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Boat, Camping, Carbin, Home, Off-grid Solar Power, RV, Truck, outdoor |
| Warranty Description | 1 Year Material and workmanship warranty |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 2000 |
| Energy Specifications Met | UL, CSA |
| Inverter Capacity VoltAmp | 1000 |
| Item Dimensions L x W x H | 12.9"L x 6.8"W x 3.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form