| Management number | 216129574 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216129574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEW: Product Details: Microprocessor: Qualcomm 8-core Snapdragon X Plus X1P 42 100 Memory:16GB DDR5 Storage:512GB SSD Operating system: Microsoft Windows 11 Home Graphics & Video: Integrated Qualcomm Adreno GPU 14" WUXGA (1920x1200) OLED (600nits HDR Peak Brightness, VESA CERTIFIED Display HDR True Black 600, 100% DCI-P3, Glossy) Key Features: Backlit Keyboard: Yes Smart Amp Technology: Yes Wi-Fi 6E: Yes FHD IR Camera: Yes Ports: 2 x Thunderbolt 4, 1 x USB-A 3.2, 1 x HDMI 2.1 TMDS Battery: 70Wh Additional Information: Dimension: 8.42" x 12.23" x 0.63" Weight: 2.4 lbs
| UPC | 601265475826 |
|---|---|
| Brand | ASUS |
| Color | Zabriskie Beige |
| RAM Type | DDR5 RAM |
| Model Name | ASUS Zenbook A14 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.4 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | ASUS Zenbook A14 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 2 x Thunderbolt 4, 1 x USB-A 3.2, 1 x HDMI 2.1 TMDS, Windows 11 Home, Backlit Keyboard, Smart Amp Technology, Wi-Fi 6E, FHD IR Camera, Auth USB-C Hub |
| HardDrive Size | 512 GB |
| Number of Ports | 4 |
| Processor Brand | Qualcomm |
| Processor Count | 8 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Plus X1P 42 100 |
| Operating System | Windows 11 |
| Processor Series | Snapdragon |
| Bluetooth support | No |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories via USB, HDMI, Thunderbolt, Wi-Fi, and Bluetooth. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 3 |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11bgn |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Wi-Fi 6E, Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 8.42"L x 12.23"W x 0.63"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form