| Management number | 217251592 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217251592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | ZIOSTAND |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | JOYLIFE Co., Ltd. |
| Item Type Name | Sunblock |
| Item Dimensions | 1.5 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | SPF 50+, broad spectrum UVA/UVB protection, water resistant, hydrating |
| Material Features | Paraben-Free, Alcohol-Free, Fragrance-Free, Mineral Oil-Free, Cruelty-Free |
| Active Ingredients | Titanium Dioxide, Zinc Oxide |
| Country as Labeled | Republic of Korea |
| Material Type Free | Alcohol Free, Fragrance Free, Mineral Oil Free, Paraben Free |
| Additional Features | Broad Spectrum SPF 50+, Lightweight & Non-Greasy, Moisturizing & Soothing Formula, PA++++ Protection, Water-Resistant & Long-Lasting |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZT_OHV_SUN_50_FBA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form