| Management number | 216705649 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216705649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bucket offers UPF 50. sun protection. The shorter brim is more stable in gusty conditions, but still offers sun protection. A drawcord adjustment keeps it firmly attached to your head.
| UPC | 727602120676 |
|---|---|
| Color | Sand/Dark Grey |
| Pattern | Solid |
| Seasons | sports_spring |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Multi-Sport |
| Style Name | Sun Bucket |
| Unit Count | 1.00 Count |
| Fabric Type | 86% nylon, 14% polyester, double weave ripstop main shell - 100% Supplex® nylon, plain weave under brim (Multicam: 50% cotton, 50% nylon) |
| Item Weight | 2.4 ounces |
| Manufacturer | Outdoor Research |
| Style Number | 80720 |
| Hat Form Type | Bucket Hat |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | fishing-hats |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 30 x 10.16 x 35 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00727602120676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form