| Management number | 221573050 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 221573050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Droptop Backpack: 100% polyester; Zippered main compartment; Interior slip pockets; Large padded side zippered laptop pocket fits most 15" laptops; Large front slip pocket; Zipppered side media; Top flap with zippered pocket opens to hidden front organizational pocket; Water bottle pocket on on side; Two-way adjustable padded shoulder strap, top carry handle; Tonal PUMA logo on front; Size: 12 1/2" x 18" x 5 1/2"
| UPC | 886510086235 |
|---|---|
| Color | Camouflage / Black |
| Theme | Camouflage |
| Pattern | Camouflage |
| Brand Name | PUMA |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | Puma |
| Material Type | Polyester |
| Product Style | Laptop |
| Outer Material | Polyester |
| Storage Volume | 31.75 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PMAM1269-BLK |
| Item Dimensions D x W x H | 5.5"D x 12.5"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form